Talks
Upcoming
R in Pharma
Explore Real-World hospital Electronic Health Records data with ggehr
Selected previous talks
Title | Description | Date |
---|---|---|
Use Quarto, Make Friends | Kolkata UseR meetup | 2024-09-21 |
One step closer to better Electronic Health Records data | PHUSE Single Day Event Basel | 2024-09-18 |
CAMIS: An Open-Source, Community endeavour for Comparing Analysis Method Implementations | UseR! 2024 Salzburg | 2024-07-10 |
A one year recap on teaching statistcis to medical students: how can R and Quarto help? | R/Medicine 2024 - Online | 2024-06-13 |
Transforming medical statistics classroom with R and Quarto | Basel R meeting | 2023-07-21 |
Sykdomspulsen: An automated public health surveillance platform | Oslo UseR meetup | 2022-06-16 |
No matching items